Staff Directory
Instructional Leadership Team
Name | Title | Google Number | |
---|---|---|---|
Canteen, Tremaine | Principal | TremaineCanteen@ccs.k12.nc.us | 910-849-4325 |
Johnson, Estella | Assistant Principal, MS Testing Coordinator | EstellaJohnson@ccs.k12.nc.us | 910-863-1252 |
Baldwin-Blount, Tawanda | Digital Instructional Coach | TawandaBlount@ccs.k12.nc.us | 910-302-8828 |
Technology Facilitator, HS Test Coordinator | @ccs.k12.nc.us |
Support Staff
Name | Title | Google Number | |
---|---|---|---|
Acklin-Newkirk, Glynnis | HS SIT Parent Representative | Glynnis.Acklin-Newkirk@dhhs.nc.gov | |
Barnett, Cortnee | Receptionist | cortneebarnett@ccs.k12.nc.us | 910-500-7985 |
Campbell, Sheila | HS Social Worker | SheilaCampbell@ccs.k12.nc.us | 910-302-5942 |
Gray, Veronica | Data Manager | veronicagray@ccs.k12.nc.us | 910-500-7985 |
Hodges, Janie | HS EC Math Teacher | janiehodges@ccs.k12.nc.us | 910-364-9735 |
Hope, Elizabeth | HS AIG | ElizabethHope@ccs.k12.nc.us | |
Jackson, Marilyn | CTE Facilitator | MarilynJackson@ccs.k12.nc.us | 910-912-3274 |
James, Natalie | MS Counselor | NatalieJames@ccs.k12.nc.us | 910-447-6004 |
Lunsford, Jennifer | MS SIT Parent Representative | lunsford.jennifer1@gmail.com | |
Manley, Ericka | Nurse | erickamanley@ccs.k12.nc.us | 910-574-7490 |
Marich, Deanna | MS EC Math Resource | deannamarich@ccs.k12.nc.us | 910-759-3386 |
Matthews, Melissa | HS Counselor | MelissaMatthews@ccs.k12.nc.us | 910-537-0269 |
McJimson, Shaneece | MS AIG | shaneecejohnson@ccs.k12.nc.us | 910-487-2001 |
McLaurin, Tawanda | MS Social Worker | TawandaMcLaurin@ccs.k12.nc.us | 910-631-5140 |
McLean, Shauna | EC Case Teacher | ShaunaMcLean@ccs.k12.nc.us | 910-635-3663 |
Richards, Caeli | HS EC ELA Teacher | CaeliRichards@ccs.k12.nc.us | 910-613-0107 |
Richards, Caeli | MS EC ELA Resource | CaeliRichards@ccs.k12.nc..us | 910-613-0107 |
Ross, Pamela | Bookkeeper | pamelaross@ccs.k12.nc.us | 910-500-7985 |
Satterfield, Beverly | Test Coordinator Support | BeverlySatterfield@ccs.k12.nc.us | 910-502-0553 |
Villadiego, Christine | ESL | ChristineVilladiego@ccs.k12.nc.us | 919-809-9281 |
6th Grade
Name | Content Area | Google Number | |
---|---|---|---|
Butler, Crystal | CTE | CrystalButler@ccs.k12.nc.us | 910-248-9480 |
Byrd, Rosemary | CTE | rosemarybyrd@ccs.k12.nc.us | 910-644-0899 |
Lans Cuesta, Gisel | Spanish | GiselLansCuesta@ccs.k12.nc.us | |
Pepper, Gina | PE | GeorgiannaPepper@ccs.k12.nc.us | |
Stanley, Nathan | Art | NathanStanley@ccs.k12.nc.us | 910-672-8742 |
Wells, Kimberly | Math & Science | Kimberlywells@ccs.k12.nc.us | 910-745-7280 |
Williams, Hazelyn | ELA & Social Studies | hazelynwilliams@ccs.k12.nc.us | 910-249-9240 |
7th Grade
Name | Content Area | Google Number | |
---|---|---|---|
Butler, Crystal | CTE | CrystalButler@ccs.k12.nc.us | 910-248-9480 |
Byrd, Rosemary | CTE | rosemarybyrd@ccs.k12.nc.us | 910-644-0899 |
Courmon, Sieiara | Science | SieiaraCourmon@ccs.k12.nc.us | 910-668-0213 |
Kenworthy, Erol | PE | erolkenworthy@ccs.k12.nc.us | |
McKoy, Angela | ELA | AngelaL.McKoy@ccs.k12.nc.us | 910-758-1190 |
Motsinger, Neukisha | Social Studies | NeukishaMotsinger@ccs.k12.nc.us | 910-758-1041 |
Nealy, Kesharra | Math | kesharranealy@ccs.k12.nc.us | 910-446-8025 |
Stanley, Nathan | Art | NathanStanley@ccs.k12.nc.us | 910-672-8742 |
Tompkins, Maria | Spanish | MariaTompkins@ccs.k12.nc.us | 910-286-8305 |
8th Grade
Name | Content Area | Google Number | |
---|---|---|---|
Aldridge, Hailee | ELA | HaileeAldridge@ccs.k12.nc.us | 910-808-1204 |
Brown, Chavonda | Math | ChavondaBrown@ccs.k12.nc.us | 910-758-1896 |
Butler, Crystal | CTE | CrystalButler@ccs.k12.nc.us | 910-248-9480 |
Byrd, Rosemary | CTE | rosemarybyrd@ccs.k12.nc.us | 910-644-0899 |
Pittman, April | Science | AprilPittman@ccs.k12.nc.us | 910-827-6791 |
Sensenich, HollyJo | PE | hollyjosensenich@ccs.k12.nc.us | 984-221-9373 |
Tompkins, Maria | Spanish | MariaTompkins@ccs.k12.nc.us | 910-286-8305 |
Williams, Trella | Social Studies | trellawilliams@ccs.k12.nc.us | 910-227-9198 |
High School
Name | Content Area | Google Number | |
---|---|---|---|
Aldridge, Kellie | PE - HS | kelliealdridge@ccs.k12.nc.us | |
Figueroa, Jessica | English | jessicafigueroa@ccs.k12.nc.us | 910-920-0059 |
Hall, Emily | Science | emilyhall@ccs.k12.nc.us | 910-758-1238 |
Khan, Kristen | English | KristenKhan@ccs.k12.nc.us | 910-248-3181 |
Long, Charlon | Social Studies | CharlonLong@ccs.k12.nc.us | 919-295-0691 |
Mason, Edward | CTE | edwardmason@ccs.k12.nc.us | 910-912-3311 |
Matugas, Leziel | Math | Lezielmatugas@ccs.k12.nc.us | 910-758-1060 |
McAuley, Sandra | Math | sandramcauley@ccs.k12.nc.us | 980-434-6284 |
Nance, Jodie | PE | JodieNance@ccs.k12.nc.us | |
Onate, Melissa | Science | melissaonate@ccs.k12.nc.us | 910-557-6899 |
Peterson, Joanne | Art | JoannePeterson@ccs.k12.nc.us | 910-384-0864 |
Pilkenton, Samantha | Social Studies | SamanthaPilkenton@ccs.k12.nc.us | 910-302-3992 |
Smigiel, Julia | CTE | JuliaSmigiel@ccs.k12.nc.us | 910-679-6147 |
Webb, Liliana | Spanish | lilianawebb@ccs.k12.nc.us | 910-817-0531 |