Staff Directory
Instructional Leadership Team
Name | Title | |
---|---|---|
Tremaine Canteen | Principal | TremaineCanteen@ccs.k12.nc.us |
TBD | Assistant Principal | |
Kamina Fitzgerald | Digital Instructional Coach | KaminaFitzgerald@ccs.k12.nc.us |
Chavonda Brown | 6-8 MTSS Math | ChavondaBrown@ccs.k12.nc.us |
Sharde Wiggins | 6-8 MTSS ELA | ShardeWiggins@ccs.k12.nc.us |
Rosemary McLean | 9-12 MTSS Math | RosemaryMcLean@ccs.k12.nc.us |
Andrea Psomas | 9-12 MTSS ELA | AndreaRichardson@ccs.k12.nc.us |
Bianca McDavid | AIG | BiancaMcdavid@ccs.k12.nc.us |
Susan Brady | AIG | SusanBrady@ccs.k12.nc.us |
Support Staff
Name | Title | |
---|---|---|
Tisha Ray | Counselor | TishaRay@ccs.k12.nc.us |
Sheila Campbell | Social Worker | SheilaCampbell@ccs.k12.nc.us |
Cayleigh Norton | Data Manager/Bookkeeper | CayleighNorton@ccs.k12.nc.us |
6th Grade
Name | Content Area | |
---|---|---|
Kimberly Wells | Math | Kimberlywells@ccs.k12.nc.us |
India Garicia-Morel | Science | |
Angela Vega | ELA | AngelaVega@ccs.k12.nc.us |
Phyllis Scott | Social Studies | PhyllisScott@ccs.k12.nc.us |
7th Grade
Name | Content Area | |
---|---|---|
Pedro Molina-Arroyo | Math | PedroMolina@ccs.k12.nc.us |
April Pittman | Science | AprilPittman@ccs.k12.nc.us |
Angela Williams | ELA | Angelal.Williams@ccs.k12.nc.us |
Neukisha Motsinger | Social Studies | NeukishaMotsinger@ccs.k12.nc.us |
8th Grade
Name | Content Area | |
---|---|---|
NCVPS | Math | NCVPS |
Janet Whitaker | Science | |
Michael Fulton | ELA | MichaelFulton@ccs.k12.nc.us |
TBD | Social Studies |