Staff Directory
Instructional Leadership Team
Name | Title | Google Number | |
---|---|---|---|
Canteen, Tremaine | Principal | TremaineCanteen@ccs.k12.nc.us | 910-849-4325 |
Johnson, Estella | Assistant Principal, MS Testing Coordinator | EstellaJohnson@ccs.k12.nc.us | 910-863-1252 |
Baldwin-Blount, Tawanda | Digital Instructional Coach | TawandaBlount@ccs.k12.nc.us | 910-302-8828 |
Brown, Chavonda | 6-8 MTSS Math | ChavondaBrown@ccs.k12.nc.us | 910-758-1896 |
Hunt, Amanda | Technology Facilitator, HS Test Coordinator | AmandaHunt@ccs.k12.nc.us | 910-703-7678 |
Support Staff
Name | Title | Google Number | |
---|---|---|---|
MS EC ELA Resource | @ccs.k12.nc..us | ||
Abdelfatah, Samar | ESL | samarabdelfatah@ccs.k12.nc.us | |
Acklin-Newkirk, Glynnis | MS SIT Parent Representative | Glynnis.Acklin-Newkirk@dhhs.nc.gov | |
Autry, Brenda | CTE Facilitator | BrendaAutry@ccs.k12.nc.us | 910-644-0124 |
Barnett, Cortnee | Receptionist | cortneebarnett@ccs.k12.nc.us | 910-500-7985 |
Bethea, Wendy | HS SIT Parent Representative | WendyBethea@gmail.com | |
Bookhart, Christin | Permanent Substitute | ChristinBookhart@ccs.k12.nc.us | |
Brady, Susan | HS AIG | susanbrady@ccs.k12.nc.us | 910-584-5960 |
Campbell, Sheila | HS Social Worker | SheilaCampbell@ccs.k12.nc.us | 910-302-5942 |
Gordon, Erica | Counselor 6-8 | ericagordon@ccs.k12.nc.us | 910-745-7255 |
Gray, Veronica | Data Manager | veronicagray@ccs.k12.nc.us | 910-500-7985 |
Hall, Heather | HS EC ELA Teacher | HeatherHall@ccs.k12.nc.us | 910-302-8763 |
Hernandez, Valerie | MS EC Teacher | ValerieHernandez@ccs.k12.nc.us | 252-220-9585 |
Hodges, Janie | HS EC Math Teacher | janiehodges@ccs.k12.nc.us | 910-364-9735 |
Lewis, Donna | School Psychologist | donnalewis@ccs.k12.nc.us | 910-678-2438 |
Marich, Deanna | MS EC Math Resource | deannamarich@ccs.k12.nc.us | 910-759-3386 |
Matthews, Melissa | Counselor 9-12 | MelissaMatthews@ccs.k12.nc.us | 910-537-0269 |
Mbachu, Montre | Counselor 9-12 | MontreMbachu@ccs.k12.nc.us | 910-248-3867 |
McDavid, Bianca | MS AIG | biancamcdavid@ccs.k12.nc.us | 910-703-7604 |
McLaurin, Tawanda | MS Social Worker | TawandaMcLaurin@ccs.k12.nc.us | 910-631-5140 |
McLean, Shauna | EC Case Teacher | ShaunaMcLean@ccs.k12.nc.us | 910-635-3663 |
Melvin, Angela | Nurse | AngelaM@ccs.k12.nc.us | |
Osborne, Kevin | Counselor 6-8 | KevinOsborne@ccs.k12.nc.us | |
Ross, Pamela | Bookkeeper | pamelaross@ccs.k12.nc.us | 910-500-7985 |
Satterfield, Beverly | Test Coordinator Support | BeverlySatterfield@ccs.k12.nc.us | 910-502-0553 |
6th Grade
Name | Content Area | Google Number | |
---|---|---|---|
Butler, Crystal | CTE | crystalbutler@ccs.k12.nc.us | 910-248-9480 |
Byrd, Rosemary | CTE | rosemarybyrd@ccs.k12.nc.us | 910-644-0899 |
Courman, Sieiara | Science | sieiaracourmon@ccs.k12.nc.us | 910-668-0213 |
Hester, Lynn | Math/Study Skills | victoriahester@ccs.k12.nc.us | 910-745-7069 |
Lans Cuesta, Gisel | Spanish | gisellanscuesta@ccs.k12.nc.us | 910-867-9147, ext 25 |
Molina-Arroyo, Pedro | Social Studies | PedroMolina@ccs.k12.nc.us | 910-377-5511 |
Montalvo, Jahaira | CTE | JahairaMontalvo@ccs.k12.nc.us | |
Pepper, Gina | PE | GeorgiannaPepper@ccs.k12.nc.us | |
Ramirez, Martha | Spanish | MarthaRamirez@ccs.k12.nc.us | 910-446-3794 |
Stanley, Nathan | Art | NathanStanley@ccs.k12.nc.us | |
Wells, Kimberly | Math | Kimberlywells@ccs.k12.nc.us | 910-745-7280 |
Williams, Hazelyn | ELA | hazelynwilliams@ccs.k12.nc.us | 910-249-9240 |
7th Grade
Name | Content Area | Google Number | |
---|---|---|---|
Butler, Crystal | CTE | crystalbutler@ccs.k12.nc.us | 910-248-9480 |
Byrd, Rosemary | CTE | rosemarybyrd@ccs.k12.nc.us | 910-644-0899 |
Ervin, Darsha | Math/Study Skills | DarshaErvin@ccs.k12.nc.us | |
Grimsley-Brewer, Lisa | PE | lisagrimsley@ccs.k12.nc.us | 910-544-3155 |
Kenworthy, Erol | PE | erolkenworthy@ccs.k12.nc.us | |
Motsinger, Neukisha | Social Studies | NeukishaMotsinger@ccs.k12.nc.us | 910-758-1041 |
Nealy, Kesharra | Math | kesharranealy@ccs.k12.nc.us | 910-446-8025 |
Pittman, April | Science | AprilPittman@ccs.k12.nc.us | 910-827-6791 |
Tompkins, Maria | Spanish | MariaTompkins@ccs.k12.nc.us | |
Williams, Angela | ELA | Angelal.Williams@ccs.k12.nc.us | 910-758-1190 |
8th Grade
Name | Content Area | Google Number | |
---|---|---|---|
Aldridge, Hailee | ELA | HaileeAldridge@ccs.k12.nc.us | 910-808-1204 |
Barbour, Scott | PE | scottbarbour@ccs.k12.nc.us | |
Butler, Crystal | CTE | crystalbutler@ccs.k12.nc.us | 910-248-9480 |
Byrd, Rosemary | CTE | rosemarybyrd@ccs.k12.nc.us | 910-644-0899 |
Danehy, Cyndi | Science | CyndiDanehy@ccs.k12.nc.us | 910-802-0949 |
Ervin, Darsha | Math/Study Skills | DarshaErvin@ccs.k12.nc.us | |
Rochester, Sharon | Math | SharonRochester@ccs.k12.nc.us | |
Sensenich, HollyJo | PE | hollyjosensenich@ccs.k12.nc.us | 984-221-9373 |
Tompkins, Maria | Spanish | MariaTompkins@ccs.k12.nc.us | |
Williams, Trella | Social Studies | trellawilliams@ccs.k12.nc.us | 910-227-9198 |
High School
Name | Content Area | Google Number | |
---|---|---|---|
Art | @ccs.k12.nc.us | ||
Aldridge, Kellie | PE - HS | kelliealdridge@ccs.k12.nc.us | |
Ferguson, Mary | English | MaryFerguson@ccs.k12.nc.us | 910-364-9377 |
Figueroa, Jessica | English | jessicafigueroa@ccs.k12.nc.us | 910-920-0059 |
Hall, Emily | Science | emilyhall@ccs.k12.nc.us | 910-758-1238 |
Hammonds, Brittany | Math | BrittanyHammonds@ccs.k12.nc.us | 910-240-4821 |
Long, Charlon | Social Studies | CharlonLong@ccs.k12.nc.us | 919-295-0691 |
Mason, Edward | CTE | edwardmason@ccs.k12.nc.us | 910-912-3311 |
Matugas, Leziel | Math | Lezielmatugas@ccs.k12.nc.us | 910-758-1060 |
McLean, Kayla | Math | KaylaMcLean@ccs.k12.nc.us | 910-827-8165 |
Nance, Jodie | PE | JodieNance@ccs.k12.nc.us | |
Onate, Melissa | Science | melissaonate@ccs.k12.nc.us | 910-557-6899 |
Renfrow, Whitney | Social Studies | WhitneyRenfrow@ccs.k12.nc.us | (910)703-7629 |
Smigiel, Julia | CTE | JuliaSmigiel@ccs.k12.nc.us | 910-679-6147 |
Thurston, Gwen | English | GwenThurston@ccs.k12.nc.us | 252-349-0764 |
Webb, Liliana | Spanish | lilianawebb@ccs.k12.nc.us | 910-817-0531 |