Staff Directory
Instructional Leadership Team
Name | Title | Google Number | |
---|---|---|---|
Canteen, Tremaine | Principal | TremaineCanteen@ccs.k12.nc.us | 910-849-4325 |
Johnson, Estella | Assistant Principal, MS Testing Coordinator | EstellaJohnson@ccs.k12.nc.us | 910-863-1252 |
Baldwin-Blount, Tawanda | Digital Instructional Coach | TawandaBlount@ccs.k12.nc.us | 910-302-8828 |
Nazario, Susan | Instructional Coach | SusanNazario@ccs.k12.nc.us | 910-644-0711 |
Hunt, Amanda | Technology Facilitator, HS Test Coordinator | AmandaHunt@ccs.k12.nc.us | 910-703-7678 |
Support Staff
Name | Title | Google Number | |
---|---|---|---|
MS ESL | |||
Counselor 6-8 | @ccs.k12.nc.us | ||
Acklin-Newkirk, Glynnis | MS SIT Parent Representative | Glynnis.Acklin-Newkirk@dhhs.nc.gov | |
Autry, Brenda | CTE Facilitator | BrendaAutry@ccs.k12.nc.us | 910-644-0124 |
Barnett, Cortnee | Receptionist | cortneebarnett@ccs.k12.nc.us | 910-500-7985 |
Brady, Susan | HS AIG | susanbrady@ccs.k12.nc.us | 910-584-5960 |
Campbell, Sheila | HS Social Worker | SheilaCampbell@ccs.k12.nc.us | 910-302-5942 |
Gordon, Erica | Counselor 6-8 | ericagordon@ccs.k12.nc.us | 910-745-7255 |
Gray, Veronica | Data Manager | veronicagray@ccs.k12.nc.us | 910-500-7985 |
Hall, Heather | HS EC ELA Teacher | HeatherHall@ccs.k12.nc.us | 910-302-8763 |
Hodges, Janie | HS EC Math Teacher | janiehodges@ccs.k12.nc.us | 910-364-9735 |
Manley, Ericka | Nurse | erickamanley@ccs.k12.nc.us | 910-574-7490 |
Marich, Deanna | MS EC Math Resource | deannamarich@ccs.k12.nc.us | 910-759-3386 |
Matthews, Melissa | Counselor Grades 10(M-Z), 11, 12 | MelissaMatthews@ccs.k12.nc.us | 910-537-0269 |
Mbachu, Montre | Counselor Grades 9, 10(A-L) | MontreMbachu@ccs.k12.nc.us | 910-248-3867 |
McJimson, Shaneece | MS AIG | shaneecejohnson@ccs.k12.nc.us | 910-487-2001 |
McLaurin, Tawanda | MS Social Worker | TawandaMcLaurin@ccs.k12.nc.us | 910-631-5140 |
McLean, Shauna | EC Case Teacher | ShaunaMcLean@ccs.k12.nc.us | 910-635-3663 |
Richards, Caeli | MS EC ELA Resource | CaeliRichards@ccs.k12.nc..us | 910-613-0107 |
Ross, Pamela | Bookkeeper | pamelaross@ccs.k12.nc.us | 910-500-7985 |
Satterfield, Beverly | Test Coordinator Support | BeverlySatterfield@ccs.k12.nc.us | 910-502-0553 |
Villadiego, Christine | HS ESL | ChristineVilladiego@ccs.k12.nc.us |
6th Grade
Name | Content Area | Google Number | |
---|---|---|---|
Butler, Crystal | CTE | crystalbutler@ccs.k12.nc.us | 910-248-9480 |
Byrd, Rosemary | CTE | rosemarybyrd@ccs.k12.nc.us | 910-644-0899 |
Lans Cuesta, Gisel | Spanish | GiselLansCuesta@ccs.k12.nc.us | |
Molina-Arroyo, Pedro | Social Studies | PedroMolina@ccs.k12.nc.us | 910-377-5511 |
Pepper, Gina | PE | GeorgiannaPepper@ccs.k12.nc.us | |
Stanley, Nathan | Art | NathanStanley@ccs.k12.nc.us | 910-672-8742 |
Wells, Kimberly | Math | Kimberlywells@ccs.k12.nc.us | 910-745-7280 |
Williams, Hazelyn | ELA | hazelynwilliams@ccs.k12.nc.us | 910-249-9240 |
7th Grade
Name | Content Area | Google Number | |
---|---|---|---|
Butler, Crystal | CTE | crystalbutler@ccs.k12.nc.us | 910-248-9480 |
Byrd, Rosemary | CTE | rosemarybyrd@ccs.k12.nc.us | 910-644-0899 |
Courmon, Sieiara | Science | SieiaraCourmon@ccs.k12.nc.us | 910-668-0213 |
Grimsley-Brewer, Lisa | PE | lisagrimsley@ccs.k12.nc.us | 910-544-3155 |
Kenworthy, Erol | PE | erolkenworthy@ccs.k12.nc.us | |
McKoy, Angela | ELA | AngelaL.McKoy@ccs.k12.nc.us | 910-758-1190 |
Motsinger, Neukisha | Social Studies | NeukishaMotsinger@ccs.k12.nc.us | 910-758-1041 |
Nealy, Kesharra | Math | kesharranealy@ccs.k12.nc.us | 910-446-8025 |
Stanley, Nathan | Art | NathanStanley@ccs.k12.nc.us | 910-672-8742 |
Tompkins, Maria | Spanish | MariaTompkins@ccs.k12.nc.us |
8th Grade
Name | Content Area | Google Number | |
---|---|---|---|
Aldridge, Hailee | ELA | HaileeAldridge@ccs.k12.nc.us | 910-808-1204 |
Barbour, Scott | PE | scottbarbour@ccs.k12.nc.us | |
Brown, Chavonda | Math | ChavondaBrown@ccs.k12.nc.us | 910-758-1896 |
Butler, Crystal | CTE | crystalbutler@ccs.k12.nc.us | 910-248-9480 |
Byrd, Rosemary | CTE | rosemarybyrd@ccs.k12.nc.us | 910-644-0899 |
Danehy, Cyndi | Science | CyndiDanehy@ccs.k12.nc.us | 910-802-0949 |
Sensenich, HollyJo | PE | hollyjosensenich@ccs.k12.nc.us | 984-221-9373 |
Tompkins, Maria | Spanish | MariaTompkins@ccs.k12.nc.us | |
Williams, Trella | Social Studies | trellawilliams@ccs.k12.nc.us | 910-227-9198 |
High School
Name | Content Area | Google Number | |
---|---|---|---|
English | @ccs.k12.nc.us | ||
Aldridge, Kellie | PE - HS | kelliealdridge@ccs.k12.nc.us | |
Duhon, Lauren | English | LaurenDuhon@ccs.k12.nc.us | |
Figueroa, Jessica | English | jessicafigueroa@ccs.k12.nc.us | 910-920-0059 |
Hall, Emily | Science | emilyhall@ccs.k12.nc.us | 910-758-1238 |
Hammonds, Brittany | Math | BrittanyHammonds@ccs.k12.nc.us | 910-240-4821 |
Long, Charlon | Social Studies | CharlonLong@ccs.k12.nc.us | 919-295-0691 |
Mason, Edward | CTE | edwardmason@ccs.k12.nc.us | 910-912-3311 |
Matugas, Leziel | Math | Lezielmatugas@ccs.k12.nc.us | 910-758-1060 |
McLean, Kayla | Math | KaylaMcLean@ccs.k12.nc.us | 910-827-8165 |
Nance, Jodie | PE | JodieNance@ccs.k12.nc.us | |
Onate, Melissa | Science | melissaonate@ccs.k12.nc.us | 910-557-6899 |
Peterson, Joanne | Art | JoannePeterson@ccs.k12.nc.us | 910-384-0864 |
Renfrow, Whitney | Social Studies | WhitneyRenfrow@ccs.k12.nc.us | (910)703-7629 |
Smigiel, Julia | CTE | JuliaSmigiel@ccs.k12.nc.us | 910-679-6147 |
Webb, Liliana | Spanish | lilianawebb@ccs.k12.nc.us | 910-817-0531 |