Staff Directory
Administration
Name | Title | |
---|---|---|
Parker Jr., Larry | Principal | larryparker@ccs.k12.nc.us |
Etchison, Chistin | Assistant Principal (HS) | christinetchison@ccs.k12.nc.us |
McFarlin, Carmen | Assistant Principal (MS) | carmenmcfarlin@ccs.k12.nc.us |
Randall, Michael | Administration Intern | michaelrandall@ccs.k12.nc.us |
Clerical Staff
name | title | |
---|---|---|
McArthur, Arline | Bookkeeper | arlinemcarthur@ccs.k12.nc.us |
White, Angelic | Administrative Assistant | angelicwhite@ccs.k12.nc.us |
Little, Michele | Data Manager | michelelittle@ccs.k12.nc.us |
Chadwick, Tamisha | Attendance Clerk | tamishachadwick@ccs.k12.nc.us |
Britton, Deanna | Receptionist | deannabritton@ccs.k12.nc.us |
Peterson, Sharon | Medicine Clerk | sharonpeterson@ccs.k12.nc.us |
Student Services Staff
Name | Title | |
---|---|---|
Lewis, Pamela | Guidance Counselor, MS | pamelalewis@ccs.k12.nc.us |
Haight, Larinda | Guidance Counselor, HS | larindahaight@ccs.k12.nc.us |
McLaurin, Tawanda | Social Worker, HS | tawandamclaurin@ccs.k12.nc.us |
McDowell, Jeanine | School Nurse | jeaninemcdowell-conormon@ccs.k12.nc.us |
Johnson, Kathie | Psychologist | kathiejohnson@ccs.k12.nc.us |
Pierce-Ford, Marissa | Social Worker, MS | marissapierce-ford@ccs.k12.nc.us |
Support Staff
Name | Title | |
---|---|---|
Royal, Tonya | Restorative Justice Center | tonyaroyal@ccs.k12.nc.us |
Deputy Knippenberg | SRO | miltonknippenberg@ccs.k12.nc.us |
Smallwood, Jason | Safe Schools Coordinator | jasonsmallwood@ccs.k12.nc.us |
Vaughn, Natasha | Media Specialist | natashavaughn@ccs.k12.nc.us |
Bush-McManus, Patricia | Student Services Apprentice | patriciabush-mcmanus@ccs.k12.nc.us |
Clark, Kety | HS Dean of Academics | ketyclark@ccs.k12.nc.us |
6th Grade
Name | Title | |
---|---|---|
Smalls, Erica | Science | ericasmalls@ccs.k12.nc.us |
Plotts, Stacy | Science/SS | stacyplotts@ccs.k12.nc.us |
Rankin-Brown, Jennifer | Math | jenniferrankinbrown@ccs.k12.nc.us |
Remo, Jennifer | ELA | jenniferremo@ccs.k12.nc.us |
7th Grade
Name | Title | |
---|---|---|
Howard, Geneva | Math | genevahoward@ccs.k12.nc.us |
Lawrence-Reid, Aisha | Social Studies | aishalawrence-reid@ccs.k12.nc.us |
Hamilton, Candace | ELA | candacehamilton@ccs.k12.nc.us |
Sutherland, Kerene | 7th Grade Science | kerenesutherland@ccs.k12.nc.us |
8th Grade
Name | Title | |
---|---|---|
Burns, Andrea | Science | andreaburns@ccs.k12.nc.us |
Cooper, Terri | Math | terricooper@ccs.k12.nc.us |
Rivers, Cynthia | ELA | cynthiarivers@ccs.k12.nc.us |
Willette, Alexander | Social Studies | alexanderwillette@ccs.k12.nc.us |
CTE Department
Name | Title | |
---|---|---|
Elliott, Flora | CTE Facilitator | floraelliott@ccs.k12.nc.us |
Montalvo, Jahaira | CTE HS | jahairamontalvo@ccs.k12.nc.us |
Christian, Kim | CTE MS | kimchristian@ccs.k2.nc.us |
Cultural Arts Department
Name | Title | |
---|---|---|
Conti, Joseph | Band | josephconti@ccs.k12.nc.us |
Palmer, Robin | Dance | robinpalmer@ccs.k12.nc.us |
Swoope, Janice | Orchestra | janiceswoope@ccs.k12.nc.us |
Johnson, April | Theater Arts | apriljohnson@ccs.k12.nc.us |
Jones, Veronda | Visual Arts | verondajones@ccs.k12.nc.us |
Agee-Boyce, Temoni | Vocal Music | temoniagee-boyce@ccs.k12.nc.us |
English Department
Name | Title | |
---|---|---|
Tedder, Christen | English I | christentedder@ccs.k12.nc.us |
Porter, Stacia | English II/AP Lang | staciaporter@ccs.k12.nc.us |
Smallwood, Elizabeth | English III/IV /AP Lit | elizabethsmallwood@ccs.k12.nc.us |
ESL Department
Name | Title | |
---|---|---|
Rodriguez, Franco | ESL | francorodriguez@ccs.k12.nc.us |
Exceptional Children's Department
Name | Title | |
---|---|---|
Stubbs, Crystal | AIG | crystalstubbs@ccs.k12.nc.us |
Brackins, Delma | EC Case Teacher | delmabrackins@ccs.k12.nc.us |
Miles, Triahnna | SLD - EC General Curriculum | triahnnamiles@ccs.k12.nc.us |
Christianson, Amanda | SLD - EC General Curriculum | amandachristianson@ccs.k12.nc.us |
McFadyen, Patrena | Behavior Interventionist | patrenamcfadyen@ccs.k12.nc.us |
Terracciano, Jamie | Speech | jamieterracciano@ccs.k12.nc.us |
Foreign Language Department
Name | Title | |
---|---|---|
Packman, Shara | Latin | sharapackman@ccs.k12.nc.us |
Abarca, Walter | Spanish | walterabarca@ccs.k12.nc.us |
Math Department
Name | Title | |
---|---|---|
Elliott, Audra | Math I | audraelliott@ccs.k12.nc.us |
Castro De Los Santos, Carlos | Math II/IV | carloscastrodelossantos@ccs.k12.nc.us |
Wiles, Donna | Math III | donnawiles@ccs.k12.nc.us |
Physical Education
Name | Title | |
---|---|---|
Carter, Pamela | 6th - 8th | pamelacarter@ccs.k12.nc.us |
Lightfoot, Marie | 6th - 8th | mlightfoot@ccs.k12.nc.us |
Arthur, Caleb | 9th - 12th | calebarthur@ccs.k12.nc.us |
Science Department
Name | Title | |
---|---|---|
Dawson, Helenea | Biology/Chemistry | heleneadawson@ccs.k12.nc.us |
Stewart, Teresa | Earth Science/Physical Science | teresastewart@ccs.k12.nc.us |
Chavis, Dennis | Biology | dennischavis@ccs.k12.nc.us |
Social Studies Department
Name | Title | |
---|---|---|
Pearce, David | World History/Psychology | davidpearce@ccs.k12.nc.us |
Weaver, Tatum | American History I/Civics/AP US History | tatumweaver@ccs.k12.nc.us |
Custodial Department
Name | Title | |
---|---|---|
Rogers, Joseph | Head Custodian | josephrogers@ccs.k12.nc.us |
Teel, James | Custodian | jamesteel@ccs.k12.nc.us |
Wallace, Barbara | Custodian | barbarawallace@ccs.k12.nc.us |
Kelly, Cynthia | Custodian | cynthiakelly@ccs.k12.nc.us |
Carroll, Demetrius | Custodian | demetriuscarroll@ccs.k12.nc.us |
Lilly, George | Custodian | GeorgeLilly@ccs.k12.nc.us |
Cafeteria Staff
Name | Title | |
---|---|---|
Parker, Michael | Manager | cn411@ccs.k12.nc.us |
Peverly, Ayako | Assistant Manager | ayakopeverly@ccs.k12.nc.us |