Staff Directory
Administration
Name | Title | |
---|---|---|
Johnson, Tyson | Principal | tysonjohnson@ccs.k12.nc.us |
McFarlin, Carmen | Assistant Principal (MS) | carmenmcfarlin@ccs.k12.nc.us |
Williams, Sasha | Assistant Principal (HS) | sashawilliams@ccs.k12.nc.us |
Lora Cruz, Nestor | Principal Intern | nestorlora@ccs.k12.nc.us |
Clerical Staff
name | title | |
---|---|---|
Chadwick, Tamisha | Attendance Clerk | tamishachadwick@ccs.k12.nc.us |
Dunston, Shyretia | Administrative Assistant | shyretiadunston@ccs.k12.nc.us |
McArthur, Arline | Bookkeeper | arlinemcarthur@ccs.k12.nc.us |
Payton, Jared | Receptionist | jaredpayton@ccs.k12.nc.us |
Pittman, Marsha | Data Manager | marshapittman@ccs.k12.nc.us |
Peterson, Sharon | Medicine Clerk | sharone.peterson@ccs.k12.nc.us |
Student Services Staff
Name | Title | |
---|---|---|
Abraham, Brandie | Guidance Counselor (HS) | brandieabraham@ccs.k12.nc.us |
Lewis, Pamela | Guidance Counselor (MS) | pamelalewis@ccs.k12.nc.us |
School Nurse | ||
Pierce-Ford, Marissa | Social Worker | marissapierce-ford@ccs.k12.nc.us |
Support Staff
Name | Title | |
---|---|---|
Graham, Paul | SRO | paulgraham@ccs.k12.nc.us |
Royal, Tonya | Restorative Justice Center | tonyaroyal@ccs.k12.nc.us |
Vaughn, Natasha | Media Coordinator | natashavaughn@ccs.k12.nc.us |
Wharwood, Anthony | Safe Schools Coordinator | anthonywharwood@ccs.k12.nc.us |
6th Grade
Name | Title | |
---|---|---|
Phelps, Shashoy | ELA | shashoyphelps@ccs.k12.nc.us |
Plotts, Stacy | Social Studies | stacyplotts@ccs.k12.nc.us |
Remo, Jennifer | Math | jenniferremo@ccs.k12.nc.us |
Science |
7th Grade
Name | Title | |
---|---|---|
Dixon, Wendy | Math | wendydixon@ccs.k12.nc.us |
Hamilton, Candace | ELA | candacehamilton@ccs.k12.nc.us |
Prows, Sarah | Science | sarahhoward@ccs.k12.nc.us |
Serrano, Jaemi | Social Studies | jaemiserrano@ccs.k12.nc.us |
8th Grade
Name | Title | |
---|---|---|
Cooper, Terri | Math | terricooper@ccs.k12.nc.us |
Dew, Angela | Social Studies | angeladew@ccs.k12.nc.us |
Rivers, Cynthia | ELA | cynthiarivers@ccs.k12.nc.us |
Sutherland, Kerene | Science | kerenesutherland@ccs.k12.nc.us |
CTE Department
Name | Title | |
---|---|---|
Elliott, Flora | CTE Facilitator | floraelliott@ccs.k12.nc.us |
Blackwell, Jeffrey | Business Management I, Entrepreneurship I, Business Management II, Entrepreneurship II | jeffreyblackwell@ccs.k12.nc.us |
Christian, Kim | Computer Science Discoveries I, Intro to Office Productivity, Explore Business and Entrepreneur, Entrepreneurship I | kimchristian@ccs.k2.nc.us |
Cultural Arts Department
Name | Title | |
---|---|---|
Jones, Veronda | Visual Arts | verondajones@ccs.k12.nc.us |
Knight, Adrian | Theater Arts | janyaknight@ccs.k12.nc.us |
Palmer, Robin | Dance | robinpalmer@ccs.k12.nc.us |
Swoope, Janice | Orchestra | janiceswoope@ccs.k12.nc.us |
Walter, Kaylyn | Band | kaylynwalter@ccs.k12.nc.us |
English Department
Name | Title | |
---|---|---|
Andrews, Theodora | AP English Lang & Comp, English I, Freshman Seminar | theodoraandrews@ccs.k12.nc.us |
Padin Diapera, Beverly | English III, English IV, ACT Prep | beverlypadindiapera@ccs.k12.nc.us |
Smallwood, Elizabeth | English II, Annual Staff, AP Lit & Comp | elizabethsmallwood@ccs.k12.nc.us |
ESL Department
Name | Title | |
---|---|---|
Rodriguez, Franco | ESL | francorodriguez@ccs.k12.nc.us |
Exceptional Children's Department
Name | Title | |
---|---|---|
Glover, Lashara | SLD - EC General Curriculum (MS) | lasharaglover@ccs.k12.nc.us |
Smallwood, Jason | SLD - EC General Curriculum (HS) | jasonsmallwood@ccs.k12.nc.us |
Stubbs, Crystal | AIG (MS/HS) | crystalstubbs@ccs.k12.nc.us |
Weaver, Jennifer | EC Case Teacher | jenniferweaver@ccs.k12.nc.us |
Wells, Tracey | Speech | traceywells@ccs.k12.nc.us |
Foreign Language Department
Name | Title | |
---|---|---|
Abarca, Walter | Spanish | walterabarca@ccs.k12.nc.us |
Ye, Nan | Chinese | nanye@ccs.k12.nc.us |
Math Department
Name | Title | |
---|---|---|
Elliott, Audra | Math I, Math II | audraelliott@ccs.k12.nc.us |
Chigumbura, Brian | Math I | brianchigumbura@ccs.k12.nc.us |
Wiles, Donna | Math III, Math IV, ACT Prep | donnawiles@ccs.k12.nc.us |
Physical Education
Name | Title | |
---|---|---|
Lightfoot, Marie | 6th - 7th | mlightfoot@ccs.k12.nc.us |
Snow, Dontrell | 8th - 12th | dontrellsnow@ccs.k12.nc.us |
Science Department
Name | Title | |
---|---|---|
Thekkaniyil, Julie | Earth Science, Biology | juliethekkaniyil@ccs.k12.nc.us |
Stewart, Teresa | Physical Science, Chemistry | teresastewart@ccs.k12.nc.us |
Social Studies Department
Name | Title | |
---|---|---|
Pearce, David | World History, Psychology, Speech I, AP Psychology | davidpearce@ccs.k12.nc.us |
Civic Literacy, Economics and Personal Finance, American History | ||
Patterson, Learor | American History, World History, African American Studies | learorPatterson@ccs.k12.nc.us |
Custodial Department
Name | Title | |
---|---|---|
Morrisey, Linda | Head Custodian | lindamorrisey@ccs.k12.nc.us |
Custodian | ||
Smith, Cleothis | Custodian | cleothissmith@ccs.k12.nc.us |
McDowell, Andrae | Custodian | andraemcdowell@ccs.k12.nc.us |
Lee, Delreco | Custodian | delrecolee@ccs.k12.nc.us |
Cafeteria Staff
Name | Title | |
---|---|---|
Parker, Michael | Manager | cn411@ccs.k12.nc.us |
Pugh, Maritza | Assistant Manager | maritzapugh@ccs.k12.nc.us |