Staff Directory
Office Staff
Title | Name | Email Address |
---|---|---|
Administrative Assistant | Hall, Carrie | carriehall@ccs.k12.nc.us |
Bookkeeper | Hobson, Grace | gracehobson@ccs.k12.nc.us |
Cafeteria Manager | Nathan, Amy | cn362@ccs.k12.nc.us |
Custodial Supervisor | Wallace, Dennis | denniswallace@ccs.k12.nc.us |
Data Manager | Hix, Robin | robinhix@ccs.k12.nc.us |
Discipline Clerk, Medicine Clerk | Lomas, Melissa | melissalomas@ccs.k12.nc.us |
Receptionist | Cannady, Rebecca | rebeccacannady@ccs.k12.nc.us |
Receptionist | Warchal, Amanda | amandawarchal@ccs.k12.nc.us |
Registrar | Garcia, Kelly | kellygarcia@ccs.k12.nc.us |
Support Staff
Title | Name | Email Address |
---|---|---|
AIG Teacher | Flanagan, Denise | deniseflanagan@ccs.k12.nc.us |
ESL Teacher | Algarin, Carmen | carmenalgarin@ccs.k12.nc.us |
Media Clerk | Smith, Iris | irissmith@ccs.k12.nc.us |
Media Coordinator | Oxendine, Mary Ellen | maryellenoxendine@ccs.k12.nc.us |
School Counselor-6th Grade | O'Leary, Gwen | gwenoleary@ccs.k12.nc.us |
School Counselor-7th Grade | Folsom, Lauren | laurenfolsom@ccs.k12.nc.us |
School Counselor-8th Grade | McLean, Destiny | destinymclean@ccs.k12.nc.us |
School Exceptional Children Case Worker | Nelson, Wendy | wendynelson@ccs.k12.nc.us |
School Social Worker | Smart, Tina | christinasmart@ccs.k12.nc.us |
School Social Worker, Part-Time | McDonald, Allison | allisonmcdonald@ccs.k12.nc.us |
6th Grade-Panda Bears
Subject | Name | Email Address |
---|---|---|
English Language Arts | Hughes, | emilyhughes@ccs.k12.nc.us |
Math | Mincey,Brandi | brandimincey@ccs.k12.nc.us |
Science | Spellman, Vernicea | verniceaspellman@ccs.k12.nc.us |
Social Studies | Naylor, Oznia | oznianaylor@ccs.k12.nc.us |
6th Grade-Polar Bears
Subject | Name | Email Address |
---|---|---|
English Language Arts | German, Ta'Tyana | tatyanagerman@ccs.k12.nc.us |
Math | Dela Serna, Ana | anadelaserna@ccs.k12.nc.us |
Science | Arnett, Jason | jasonarnett@ccs.k12.nc.us |
Social Studies | Lee, Jasmine | jasminelee@ccs.k12.nc.us |
6th Grade-Sun Bears
Subject | Name | Email Address |
---|---|---|
English Language Arts | Buie, Sheila | sheilabuie@ccs.k12.nc.us |
Math | Mandjiny, Andalle | andallemandjiny@ccs.k12.nc.us |
Science | Herrera, Shannon | shannonherrera@ccs.k12.nc.us |
Social Studies | Brock, Kathleen | kathleenbrock@ccs.k12.nc.us |
7th Grade-Black Bears
Subject | Name | Email Address |
---|---|---|
English Language Arts | Davis, Jamie | jamiedavis@ccs.k12.nc.us |
Math | Parker, Michael | michaelpparker@ccs.k12.nc.us |
Science | Villagomez, Diane | dianevillagomez@ccs.k12.nc.us |
Social Studies | Cavanagh, Alexandra | alexandracavanagh@ccs.k12.nc.us |
7th Grade-Koala Bears
Subject | Name | Email Address |
---|---|---|
English Language Arts | Pierce, Bobby | bobbypierce@ccs.k12.nc.us |
Math | Brown, Novadeen | novadeenthomas@ccs.k12.nc.us |
Science | Richie, Kristina | kristinarichie@ccs.k12.nc.us |
Social Studies | Young, Robert | robertyoung@ccs.k12.nc.us |
7th Grade-Brown Bears
Subject | Name | Email Address |
---|---|---|
English Language Arts | Trainor, Patricia | patricatrainor@ccs.k12.nc.us |
Math | Tally, Angela | angelatally@ccs.k12.nc.us |
Science | Luttrell, Derek | derekluttrell@ccs.k12.nc.us |
Social Studies | Veale, La'Mar | lamarveale@ccs.k12.nc.us |
8th Grade- Kodiak Bears
Subject | Name | Email Address |
---|---|---|
English Language Arts | Bain, Hannah | hannahbain@ccs.k12.nc.us |
Math | Byrd, Krystal | krystalbyrd@ccs.k12.nc.us |
Science | Leigh, Sara | saraleigh@ccs.k12.nc.us |
Social Studies | Cornelius, Marissa | marissacornelius@ccs.k12.nc.us |
8th Grade-Atlas Bears
Subject | Name | Email Address |
---|---|---|
English Language Arts | Lohr, Lucas | lucaslohr@ccs.k12.nc.us |
Math | Ghent, Karin | karinghent@ccs.k12.nc.us |
Science | Garcia-Tharpe, Carrie | carriegarcia-tharpe@ccs.k12.nc.us |
Social Studies | Ervin, Briaja | briajaervin@ccs.k12.nc.us |
8th Grade-Grizzly Bears
Subject | Name | Email Address |
---|---|---|
English Language Arts | McCarthy, Olivia | oliviamccarthy@ccs.k12.nc.us |
Math | Carlson, Samantha | samanthacarlson@ccs.k12.nc.us |
Science | Register, Jami | jamiregister@ccs.k12.nc.us |
Social Studies | Matthew Franks | matthewfranks@ccs.k12.nc.us |
Grade Level | Name | |
---|---|---|
6th | Dew, Amanda | amandadew@ccs.k12.nc.us |
7th | Green, Stephanie | stephaniegreen@ccs.k12.nc.us |
8th | Hunt, Sha'Kelia | shakeliahunt@ccs.k12.nc.us |
6th, 7th, 8th | Cornelius, Angelique | angeliquecornelius@ccs.k12.nc.us |
6th, 7th, 8th | Pelaez, Sydney | sydneypelaez@ccs.k12.nc.us |
6th, 7th, 8th | Leggett, Andrea | andrealeggett@ccs.k12.nc.us |
Case Manager | Nelson, Wendy | wendynelson@ccs.k12.nc.us |
Electives
Subject | Name | Email Address |
---|---|---|
CULTURAL ARTS | ||
Art | Parker, Lisette | lisetteparker@ccs.k12.nc.us |
Band | Kelly, Steven | stevenkelly@ccs.k12.nc.us |
Chorus | Crews, Sarah | sarahcrews@ccs.k12.nc.us |
Orchestra | Bossert, Charles | charlesbossert@ccs.k12.nc.us |
CAREER AND TECHNICAL EDUCATION/BIOTECHNOLOGY (CTE) | ||
Agriculture/Careers | Hall, Lisa | lisahall@ccs.k12.nc.us |
Computer Science Discoveries/Computer Science III/Introduction to Office | House, Amber | amberhouse@ccs.k12.nc.us |
Computer Science Discoveries/Keyboarding/Office Application Production/Introduction to Office | Green, Roan | roangreen@ccs.k12.nc.us |
Keyboarding/Office Application Production/Introduction to Office | Benders, Terria | terriabenders@ccs.k12.nc.us |
STEM | Shipp, Chaka | chakashipp@ccs.k12.nc.us |
Biotechnology | Friberg, Sara | sarafriberg@ccs.k12.nc.us |
FOREIGN LANGUAGE/GLOBAL CONNECTIONS | ||
Spanish | Rodriguez, Marlene | marlenerodriguez@ccs.k12.nc.us |
HEALTH/PHYSICAL EDUCATION | ||
Health/Physical Education | Lovette, Shawn | shawnlovette@ccs.k12.nc.us |
Health/Physical Education | Hoyt, Dawn | dawnhoyt@ccs.k12.nc.us |
Health/Physical Education | Tew, Adam | adamtew@ccs.k12.nc.us |
Health/Physical Education | Hill, Crystal | crystalhill@ccs.k12.nc.us |